Entry fees for all Egypt attractions and Egypt Pass

| Cairo & Around | |||
| Adult Price EGP | Student Price EGP | ||
| EGP | Giza pyramids and the Sphinx | 360 | 180 |
| Entering Cheops (Great) pyramid | 600 | ||
| Cheops Boat Museum | 100 | 50 | |
| Entering Chephren (second) pyramid | 100 | 50 | |
| Entering Mycerinus (third) pyramid | 100 | 50 | |
| Workers Tombs, accompanied by an inspector(5 persons atleast) | 500 | 250 | |
| Meresankh – Ankh tombe | 80 | 40 | |
| Giza pyramids Sound and light show (Evening) | 580 | ||
| The Sun Boat museum | 100 | 50 | |
| Matareya obelisk(cairo ) | 60 | 30 | |
| altakiah almulawih | 60 | 30 | |
| Baron empain palace panorama | 80 | 80 | |
| Ticket include:Entering the area+the great pyramid+the boat | 600 | 300 | |
| General Saqqara includes Emhotep museum | 300 | 150 | |
| Serapeum | 225 | 75 | |
| Meriruka tomb | 120 | 40 | |
| New Kingdom tombs (Tia, Maya& Horemhb tombs) | 220 | 110 | |
| Pyramids of Djoser | 100 | 50 | |
| The brothers tomb? | ? | ? | |
| the Southern tomb in Djoser ( not open Till Now ) | 160 | 80 | |
| Zoser’s pyramid from inside | 100 | ||
| camera photoraphy inside the tomps | 300 | ||
| Copound ticket for (Saqqara, Imhotep, Nobles tombs, New kingdom tombs, Tomb of Meho, Meri Roka, The serapeum) | 900 | 300 | |
| Dahshur Pyramids | 100 | 50 | |
| Bent pyramid at Dahshour | 60 | 30 | |
| Meidum Pyramid ( Beni Swief) | 100 | 50 | |
| Enti & Shedu Tombs | 30 | 115 | |
| Memphis (Mit -Rahina Area) | 100 | 50 | |
| Birkash Camel Market | 100 | ||
| Birkash Camel Market ( Camera Tickets ) | 50 | ||
| Abu Sir | 80 | 40 | |
| The Muesums | |||
| The Egyptian Museum (by day) | 300 | 150 | |
| The Egyptian Museum (by evening) | 240 | 120 | |
| The Egyptian Museum- Royal mummy rooms | 180 | 90 | |
| The Egyptian Museum- Royal mummy rooms(by evening ) | 225 | 115 | |
| Compound Ticket( Egyptian Museum+Royal Mummy Room) | 300 | 150 | |
| The Grand Egyptian Museum (GEM) | $ 500.00 | ||
| Inclusive Tickets For GEM | 500 | 250 | |
| Tutankhamun Hall | 400 | 200 | |
| Audio guide in the Egyptian Museum | 50 | 50 | |
| the Main Museum`s Hall | 200 | 100 | |
| Entrance from Outdoors for all Museum + Ticket | 30 | 30 | |
| The National Museum of Civilization (Central exhibition hall) | 360 | 100 | |
| The National Museum of Civilization Royal mummy rooms | |||
| The National Museum of Civilization Royal mummy rooms (by evening ) | |||
| Muhammad Bey Abu Dahab Collection (Naguib Mahfouz Museum) | 60 | 30 | |
| The Royal Carriages Museums in Bolaq | 100 | 50 | |
| Baron Empain Palace | 100 | 50 | |
| Coptic Museum(Old Cairo area) | 150 | 75 | |
| Islamic Art Museum (by day) | 180 | 90 | |
| Jewelery Museum | 100 | 50 | |
| Luxor Museum | 140 | 70 | |
| Aswam Museum (Close) | 70 | 35 | |
| Nubian Museum | 140 | 70 | |
| Gayer Andrson Museum | 80 | 40 | |
| Royal Carriages Museum | 160 | 80 | |
| ElManel Palace Museum | 100 | 50 | |
| Rasheed ElQwmy Musum | 40 | 20 | |
| Kahf Romel Museum | 40 | 20 | |
| Malawy Museum | 40 | 20 | |
| Ismalia Museum | 40 | 20 | |
| New Valley Monuments Museum | 40 | 20 | |
| Kom Awshem Museum(Fayoum) | 40 | 20 | |
| Mummification Museum(Luxor) | 100 | 50 | |
| Alexandria National Museum | 100 | 50 | |
| Abden Palace Museum | 100 | 50 | |
| Abden Palace Rouf | 50 | 50 | |
| Egyptian Textile Museum | 40 | 20 | |
| AirPort museum | $5 | $5 | |
| Islamic & Coptic Monuments | |||
| Saladin Citadel& Mohamed Ali Mosque | 300 | 150 | |
| Mohamed Ali’s family tombs- City of the Dead | 40 | 20 | |
| Sabil of mohamed ali | 40 | 20 | |
| Sultan Hassan Al-Refa’i Mosques | 120 | 60 | |
| Qaytbay Sabil &Kottab | 40 | 20 | |
| Joseph (yousef)Well | |||
| Saladin Citadel (Taba) | 160 | 80 | |
| El Ashraf Brsbay School | |||
| Sahareg ElKasser Citadel | |||
| AbdEl Rhaman Ktakda Sabil | |||
| Aga ElSlehdar Sabil | |||
| Prince Youssef Kamal Palace | 60 | 30 | |
| El Menisterly Palace and the Nilometer in Roda | 40 | 20 | |
| Medieval and Islamic Cairo | |||
| Al-Muizz Street monuments (Abdel-Rahman Katkhuda and Al-silhdar Sabils and Kuttabs, Nagm al-din Ayyub Mausoleum, Qalawun and Barquq complexes, Bashtak Palace, Inal Public Bath) | 150 | 50 | |
| Al-Suhaymi House | 120 | 60 | |
| Egyptian Textile Museum | 40 | 20 | |
| Wekalet Al Ghouri Complex | 100 | 50 | |
| Beet El Senary ( Senary House) | 40 | 20 | |
| Bab Zuweila | 60 | 30 | |
| ALI Labib House | 60 | 30 | |
| Alharawi House | 60 | 30 | |
| ALset Wasila’s House | 60 | 30 | |
| alfustat | 40 | 20 | |
| sabil nafisih albayda | 40 | 20 | |
| Muhammad Ali Palace in Shubra (Soon) | 160 | 80 | |
| Maryam’s tree | 60 | 30 | |
| Obelisk of Senusret the First in El Matareya | 100 | 50 | |
| Bayt AL Sehemi | 120 | 60 | |
| Al-Ghouri Complex | 60 | 30 | |
| Mohamed Ali Sabil and Kuttab | 40 | 20 | |
| Qayatibay sabil and Kuttab , alsalibih St | 60 | 30 | |
| Zuweila Gate | 40 | 20 | |
| Al- Manial Palace Museum | 100 | 50 | |
| Nilometer | 40 | 20 | |
| Ibn Tulun | 60 | 30 | |
| The Gayer Anderson Museum | 60 | 30 | |
| The Islamic Art Museum by day | 120 | 60 | |
| The Islamic Art Museum by Evening | 140 | 70 | |
| The Coptic museum | 150 | 75 | |
| Cairo Tower | 200 | ||
| Fagnoon Learning art center and Fun for Kids | 130 | ||
| Dervish Show | 75 | ||
| Al-Azhar Park | 25 | ||
| The Pharaonic Village | 260 | 240 | |
| El Fayoum | |||
| Kom Osheam (Karanis Site) | 60 | 30 | |
| Kom Osheam Museum | 60 | 30 | |
| Karanes area | 100 | 50 | |
| Qaroon Temple | 100 | 50 | |
| Lahon pyramid | 100 | 50 | |
| Hwara pyramid | 100 | 50 | |
| Wadi Rayan | 3 US Dollar | ||
| Wadi Rayan Protected Area Overnight | 200 | ||
| Valley of the Whales Visit | 10 $ + 10 LE Car | ||
| Valley of the Whales Camping Overnight | 200 | ||
| Medient Madi | 80 | 40 | |
| Luxor | |||
| Deir Al-Medina | 140 | 70 | |
| Peshedu tomb in Deir Al-Medina | 30 | 15 | |
| MernPtah Temple | 40 | 20 | |
| Habu temple | 140 | 70 | |
| Hatshepsut temple | 240 | 120 | |
| Karnak temples + Karnak open-air museum | 300 | 150 | |
| Karnak sound and light show: | 300 | ||
| Luxor Museum | 200 | 100 | |
| Audio Guide in Luxor Museum | 50 | 500 | |
| Mut temple | 80 | 40 | |
| Mualla Temple | 60 | 30 | |
| ElToud Temple | 60 | 30 | |
| El Dier ElBahary | 240 | 120 | |
| Seti 1st Temple | 60 | 30 | |
| Nobels tombs – First group: (Ramose, Userhat& Khaemhat tombs) | 60 | 30 | |
| Nobels tombs – Second group:(Sennofer& Rekhmire tombs) | 40 | 20 | |
| Nobels tombs – Third group: (Nakht&Menna tombs) | 60 | 30 | |
| Nobles tomb of Ra Mosa group | 60 | 30 | |
| Nobles tombs of Draa Abu El-Naga | 60 | 30 | |
| Nobles tombs of El Khokha. | 60 | 30 | |
| Luxor temple | 260 | 130 | |
| The Mummification Museum | 140 | 70 | |
| Valley of the Kings | |||
| Valley of the Kings-( 3 TOMBS) | 400 | 200 | |
| Tutankhamun tomb | 360 | 180 | |
| Ramsess VI tomb | 100 | 50 | |
| Babaza Tomb | 40 | 20 | |
| Seti 1st Tomb | 1400 | 1000 | |
| ElAsasef Tomb | 60 | 30 | |
| Elwa AbeEl Qrna | 40 | 20 | |
| Ramesseum Temple | 80 | 40 | |
| ElKokah Tombs | 60 | 30 | |
| Userhat& Konso Tombs | 40 | 20 | |
| Roy&Sheroy Tombs | 40 | 20 | |
| Valley of the queens | 120 | 60 | |
| Nefertari tomb-Valley of the queens | 1800 | 1400 | |
| Carter House including tomb | 80 | 40 | |
| Ramesseum Temple | 80 | 40 | |
| Ay Tomb | 60 | 30 | |
| Esna | |||
| Eltod temple | 40 | 20 | |
| Esna Temple | 80 | 40 | |
| Al Maila Temple | 40 | 20 | |
| Qena | |||
| Dendera Temple | 150 | 60 | |
| Sohag | |||
| Abydos Temple ( Seti Frist Temple ) | 100 | 50 | |
| Statue of meritamoun | 60 | 30 | |
| Shunet El zebib+kome el sultan | 60 | 30 | |
| El Hawawish | 100 | 50 | |
| Sheikh hamed (atribis) | 100 | 50 | |
| Assuit | |||
| Meir Tombs | 60 | 30 | |
| Al Hammamia | 60 | 30 | |
| The Western Mountain Tombos | 40 | 20 | |
| ASwan | |||
| Nasser Lake Temples | |||
| Sebua Area | 100 | 50 | |
| Amada Area | 100 | 50 | |
| Abu Simbel temples | 400 | 200 | |
| Abu Simbel sound and light show | 300 | ||
| Abu Simbel Temple (22 Feb & 22 Oct) | 700 | 350 | |
| Elephantine Island archeological site | 160 | 80 | |
| The High Dam | 100 | 50 | |
| Symbol of friendship in high Dam | 100 | 50 | |
| Nile Museum | 100 | 50 | |
| High Dam/ Symbol of friendship / Nile Museum | 240 | 130 | |
| Aswan Botanical Island-Kitchener Island | 20 | 10 | |
| Philae Island | 300 | 150 | |
| Philae Sound and Light show | 580 | ||
| Panorama Philae Temple | 140 | 70 | |
| The Nubian Museum | 200 | 100 | |
| deir Anba Semaan | 60 | 30 | |
| Animalia museum | 50 | 50 | |
| Nobels Tombs | 60 | 30 | |
| The Unfinished Obelisk | 120 | 60 | |
| Aswan Nobles Tombs | 60 | 30 | |
| Hor Moheb Temple | 40 | 20 | |
| Rock inscription Sehel Island | 60 | 30 | |
| Saint Simon Monastery | 40 | 20 | |
| Kalabsha Island Temples | 100 | 50 | |
| Abydos temples | 120 | 50 | |
| Edfu temple | 300 | 150 | |
| Edfu sound and light show | 300 | ||
| komombo temple + the crocodile museum | 240 | 120 | |
| Gebel Al-Silsila | 60 | 30 | |
| EL Kab ancient tombs | 100 | 50 | |
| qubat alhwa | 100 | 50 | |
| Tabia Mosque | 20 | 20 | |
| Aswan Sculpture Symposium | 100 | 50 | |
| the famine stela | 60 | 30 | |
| Isis Temple | 100 | 50 | |
| Isis Temple Camera Holder | 20 | 20 | |
| New Valley Area | |||
| white Desert Overnight | 100 | 50 | |
| white Desert Visit only | 50 | 25 | |
| New Valley Museum | 100 | 50 | |
| Hebes Temple | 120 | 60 | |
| Dosh Temple | 60 | 30 | |
| Een Assel& El Dabaa Castles and Mastabas | 60 | 30 | |
| ElGawetta | 60 | 30 | |
| El Zayaan Temple in Kharga Oasis | 60 | 30 | |
| El Mzayaa in Dakhla Oasis | 40 | 20 | |
| Bashandy state in Dakhla | 60 | 30 | |
| Der ElHagar Temple in Dakhla Oasis | 60 | 30 | |
| Al Bagawat | 80 | 40 | |
| Muzawaqua Tombos | 60 | 30 | |
| Al Qasr Ancient Islam City | 60 | 30 | |
| Bir El Shagala | 60 | 30 | |
| Kharge Museum | 100 | 50 | |
| Balat | 60 | 30 | |
| Bahariya Oasis | 100 | 50 | |
| Combined Ticket for Dakhla Oasis Monuments | 120 | 60 | |
| Combined Ticket for Kharga Oasis Monuments | 120 | 60 | |
| El Minya | |||
| Bani Hassan | 100 | 30 | |
| Tuna al-Gebel &Ashmonen | 100 | 30 | |
| Tell Al-Amarna | 100 | 30 | |
| Tell Al-Amarna ٍSouth Area | 100 | 30 | |
| Royal Tomb of Akhenaton-Royal cemetery. | 60 | 20 | |
| Mallwi Museum | 60 | 30 | |
| Frezer tomb | 60 | 30 | |
| Zawyt El sultan | 60 | 30 | |
| Sharkiya | |||
| Tell-Basta | 100 | 50 | |
| Sun El Hagar | 60 | 30 | |
| Ismailia national museum | 40 | 20 | |
| Alexandria & Mediterranean coast | |||
| The Catacomb | 80 | 40 | |
| Bibliotheca | 70 | 10 | |
| Biblotheca Manuscripts museum | 30 | 15 | |
| Bibliotheca Antiquities museum | 50 | 25 | |
| Alexandira Libariry | 70 | 70 | |
| Pompay’s Pillar | 100 | 50 | |
| The Roman Theater&Villa of the Birds | 80 | ||
| Alexandria National Museum | 120 | 60 | |
| Qaitbey Fort | 100 | 50 | |
| Muntazah Palace Complex | 50 per car +50 per person | ||
| The Mostafa Kamel cemetery | 60 | 30 | |
| The Royal Jewelry Museum | 50 | ||
| The Cavafy Museum | 50 | 25 | |
| Kom Elshoaafa | 100 | 50 | |
| El Anfoshy | 60 | 30 | |
| El Shatby | 60 | 30 | |
| kom el dekka | 100 | 50 | |
| Marina Monuments | 20 | 10 | |
| Rashid National Museum | 60 | 30 | |
| Matrouh Museum | 120 | 60 | |
| Rommel’s Hideout- Marsa Matruh | 60 | 30 | |
| Kafr el shikh museum | 120 | 60 | |
| Al Alamein War Museum | 120 | 60 | |
| Siwa Oasis | |||
| Gebel al- mawta Tombs | 80 | 40 | |
| Oracle temple | 80 | 80 | |
| Siwa house museum | 20 | 20 | |
| Red Sea & Sinai | |||
| St. Katherine Protected Area | 5 $- 75 LE | ||
| St. Katherine Icons museum | 90 | ||
| Taba Fort | 160 | 80 | |
| Hurghada museum | 200 | ||
| Sharm El-Shaikh museum | 200 | ||
| Audio Guide in Hurghada museum | 50 | 30 | |
| Audio Guide in Sharm El-Shaikh | 50 | 30 | |
| Al Quseir Ottoman Fortress | 60 | 30 | |
| Taba Citadel | 300 | 150 | |
| Nuweiba Turkish fort | |||
| Ismailia Museum- the archeological museum | 40 | 20 | |
| Ismailia Tabet El Shagara | 40 | 20 | |
| Tanta Museum | 100 | 50 | |
| Port Said National Museum | 40 | ||
| Port Said Military Museum | 40 | ||
| Port Said Military Museum Camera ticket | 40 | ||
| Suez National Museum | 120 | 60 | |
| Ashtum El Gamil and Tanees Island National park | |||

